Key Figures

(x €1,000) 2010 2009 2008 2007 2006
Operating Revenues
Net turnover 853,689 758,946 783,830 677,609 525,937
Cash flow 27,224 29,523 34,154 37,673 22,184
Operational result (EBITDA) 42,090 43,577 49,813 52,091 29,903
Operating profit (EBIT) 20,526 20,299 29,536 37,114 17,462
Group result after taxation 6,331 7,164 15,305 23,726 10,212
Net profit 5,660 6,245 13,877 22,697 9,985
Fixed Assets
Depreciation 19,120 23,278 20,277 15,007 12,200
Investments 23,477 31,550 68,416 33,333 22,336
Equity
Equity per 1/1 before dividend 84,654 74,055 66,164 49,377 38,456
Dividend paid 0 0 0 3,733 681
Equity per 31/12 before dividend 94,814 85,060 74,055 66,164 49,377
Average capital invested 231,534 177,646 144,477 115,744 90,127
Balance sheet total 521,954 360,063 315,854 245,153 206,837
Key Indicators
EBITDA / net turnover 4.9% 5.7% 6.4% 7.7% 5.7%
Net profit / net turnover 0.7% 0.8% 1.8% 3.3% 1.9%
EBITDA / average capital invested 18.2% 24.5% 34.5% 45.0% 33.2%
Net profit / eq. after div. per 1/1 6.7% 8.4% 21.0% 49.7% 26.4%
Solvency 18.2% 23.6% 23.4% 27.0% 23.9%