Key Figures

2008 has been another successful year for Hertel. Following our business strategy defined in 2007, we were able to grow our number of services, expand geographically and serve more clients. Our revenues grew to €783.8 million, with an EBITDA of €49.8 million. An excellent performance which we are very proud of.
(x €1,000) 2008 2007 2006 2005 2004
Operating Revenues
Net turnover 783,830 677,609 525,937 396,621 335,207
Cash flow 34,154 37,704 22,184 19,046 12,692
Operational result (EBITDA) 49,813 40,432 19,949 16,762 9,872
Operating profit (EBIT) 29,536 37,114 17,462 15,324 8,594
Group result after taxation 15,305 23,726 10,212 9,889 4,261
Net profit 13,877 22,697 9,985 9,889 4,261
Fixed Assets
Depreciation 20,277 15,007 12,200 9,157 8,431
Investments 68,416 33,333 22,336 12,863 12,928
Equity
Equity per 1/1 before dividend 66,164 49,377 38,456 28,267 25,418
Dividend paid 0 3,733 681 618 1,191
Equity per 31/12 before dividend 74,055 66,164 49,377 38,456 28,267
Average capital invested 144,477 115,744 90,127 64,228 53,289
Balance sheet total 315,854 245,153 206,837 145,597 107,273
Key Indicators
EBITDA / net turnover 6.4% 6.0% 3.8% 4.2% 2.9%
Net profit / net turnover 1.8% 3.3% 1.9% 2.5% 1.3%
EBITDA / average capital invested 34.5% 34.9% 22.1% 26.1% 18.5%
Net profit / eq. after div. per 1/1 21.0% 49.7% 26.4% 35.8% 17.6%
Solvency 23.4% 27.0% 23.9% 26.4% 26.4%