Key Figures

In 2007 our people again set us apart from the competition, achieving the best financial result in our 113 years history.
(x €1,000) 2007 2006 2005 2004 2003
Operating Revenues
Net turnover 677,609 525,937 396,621 335,207 306,308
Cash flow 37,704 22,184 19,046 12,692 11,343
Operational result (EBITA) 40,432 19,949 16,762 9,872 7,008
Operating profit (EBIT) 37,114 17,462 15,324 8,594 5,729
Group result after taxation 23,726 10,212 9,889 4,261 3,291
Net profit 22,697 9,985 9,889 4,261 3,291
Fixed Assets
Depreciation 15,007 12,200 9,157 8,431 8,052
Investments 33,333 22,336 12,863 12,928 10,944
Equity
Equity per 1/1 before dividend 49,377 38,456 28,267 25,418 23,207
Dividend paid 3,733 681 618 1,191 681
Equity per 31/12 before dividend 66,164 49,377 38,456 28,267 25,418
Average capital invested 115,744 90,127 64,228 53,289 51,303
Balance sheet total 245,153 206,837 145,597 107,273 100,650
Key Indicators
EBITA / net turnover 6.0% 3.8% 4.2% 2.9% 2.3%
Net profit / net turnover 3.3% 1.9% 2.5% 1.3% 1.1%
EBITA / average capital invested 34.9% 22.1% 26.1% 18.5% 13.7%
Net profit / eq. after div. per 1/1 49.7% 26.4% 35.8% 17.6% 14.6%
Solvency 27.0% 23.9% 26.4% 26.4% 25.3%
Solvency corrected for good will 20.5% 20.8% 24.1% 23.6% 21.2%